Most Recent Allred Homes For Sale
| View All Allred Homes For Sale | ||
|
Property, Allred, TN 38542 | $449,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| AAXA Discount Mortgage | 12/11/2009 | $1,342 | 5.000% | 0.000 | 5.026% | $730 |
| AAXA Discount Mortgage | 12/11/2009 | $1,304 | 4.750% | 1.375 | 4.896% | $730 |
| US Mortgage Capital - Robert Shamie, VP | 12/11/2009 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| Quicken Loans | 12/11/2009 | $1,304 | 4.750% | 1.750 | 4.941% | $1,053 |
| AAXA Discount Mortgage | 12/11/2009 | $1,323 | 4.875% | 0.625 | 4.956% | $730 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings